Langnau Tigers vs Davos: head-to-head
13 meetings: Langnau Tigers 5 wins, Davos 8.
Summary
Langnau Tigers winsDavos wins
- Goals per game5.534–37 in total
- Went to OT or shootout0%0 of 13
- Home side won77%10 of 13
Next meeting
All meetings
| Date | Competition | Home | Score | Away |
|---|---|---|---|---|
| 15 September 2026 | National League | Davos | 4:1 | Langnau Tigers |
| 24 February 2026 | National League | Davos | 4:3 | Langnau Tigers |
| 10 January 2026 | National League | Langnau Tigers | 3:1 | Davos |
| 25 October 2025 | National League | Davos | 5:3 | Langnau Tigers |
| 19 September 2025 | National League | Langnau Tigers | 3:4 | Davos |
| 25 January 2025 | National League | Langnau Tigers | 4:3 | Davos |
| 18 December 2024 | National League | Davos | 0:3 | Langnau Tigers |
| 29 October 2024 | National League | Davos | 3:0 | Langnau Tigers |
| 24 September 2024 | National League | Langnau Tigers | 7:0 | Davos |
| 30 January 2024 | National League | Langnau Tigers | 4:2 | Davos |
| 10 December 2023 | National League | Davos | 2:1 | Langnau Tigers |
| 24 October 2023 | National League | Davos | 3:1 | Langnau Tigers |
| 19 September 2023 | National League | Langnau Tigers | 1:6 | Davos |
Wins include overtime and shootouts.