Sochi vs Shanghai: head-to-head
35 meetings: Sochi 12 wins, Shanghai 23.
Summary
Sochi winsShanghai wins
- Goals per game5.887–115 in total
- Went to OT or shootout14%5 of 35
- Home side won63%22 of 35
Next meeting
All meetings · last 15
| Date | Competition | Home | Score | Away |
|---|---|---|---|---|
| 28 September 2026 | KHL | Shanghai | 4:1 | Sochi |
| 30 January 2026 | KHL | Shanghai | 5:2 | Sochi |
| 29 January 2026 | KHL | Shanghai | 1:2 | Sochi |
| 26 January 2026 | KHL | Sochi | 2:6 | Shanghai |
| 15 November 2025 | KHL | Sochi | 4:2 | Shanghai |
| 11 March 2025 | KHL | Sochi | 2:5 | Shanghai |
| 24 February 2025 | KHL | Sochi | 2:5 | Shanghai |
| 31 January 2025 | KHL | Shanghai | 2:4 | Sochi |
| 6 December 2024 | KHL | Shanghai | 5:3 | Sochi |
| 15 November 2024 | KHL | Sochi | 6:5 OT | Shanghai |
| 18 October 2024 | KHL | Shanghai | 0:4 | Sochi |
| 23 February 2024 | KHL | Sochi | 6:3 | Shanghai |
| 20 February 2024 | KHL | Shanghai | 4:0 | Sochi |
| 29 January 2024 | KHL | Sochi | 2:4 | Shanghai |
| 28 January 2024 | KHL | Sochi | 3:4 OT | Shanghai |
Wins include overtime and shootouts.