Bauru vs Sao Jose: head-to-head
13 meetings: Bauru 8 wins, Sao Jose 5.
Summary
Bauru winsSao Jose wins
- Goals per game166.51140–1024 in total
- Home side won31%4 of 13
Next meeting
All meetings
| Date | Competition | Home | Score | Away |
|---|---|---|---|---|
| 12 March 2026 | NBB | Sao Jose | 71:96 | Bauru |
| 4 December 2025 | NBB | Bauru | 84:91 | Sao Jose |
| 28 February 2025 | NBB | Sao Jose | 83:78 | Bauru |
| 3 November 2024 | NBB | Bauru | 73:67 | Sao Jose |
| 4 April 2024 | NBB | Bauru | 91:92 | Sao Jose |
| 21 December 2023 | NBB | Sao Jose | 74:82 | Bauru |
| 22 April 2023 | NBB | Bauru | 71:66 | Sao Jose |
| 21 April 2023 | NBB | Bauru | 79:83 | Sao Jose |
| 18 April 2023 | NBB | Sao Jose | 77:95 | Bauru |
| 4 February 2023 | NBB | Sao Jose | 66:93 | Bauru |
| 4 November 2022 | NBB | Bauru | 94:76 | Sao Jose |
| 18 January 2020 | NBB | Sao Jose | 80:108 | Bauru |
| 8 November 2019 | NBB | Bauru | 96:98 OT | Sao Jose |
Wins include overtime and shootouts.