Davos vs Zurich: head-to-head
23 meetings: Davos 16 wins, Zurich 7.
Summary
Davos winsZurich wins
- Goals per game5.265–55 in total
- Went to OT or shootout17%4 of 23
- Home side won57%13 of 23
Next meeting
All meetings · last 15
| Date | Competition | Home | Score | Away |
|---|---|---|---|---|
| 12 April 2026 | National League | Davos | 2:1 OT | Zurich |
| 10 April 2026 | National League | Zurich | 2:5 | Davos |
| 8 April 2026 | National League | Davos | 1:0 | Zurich |
| 6 April 2026 | National League | Zurich | 3:1 | Davos |
| 4 April 2026 | National League | Davos | 4:2 | Zurich |
| 7 March 2026 | National League | Zurich | 1:2 | Davos |
| 5 December 2025 | National League | Davos | 2:3 SO | Zurich |
| 18 October 2025 | National League | Davos | 3:1 | Zurich |
| 26 September 2025 | National League | Zurich | 2:5 | Davos |
| 10 April 2025 | National League | Davos | 4:6 | Zurich |
| 8 April 2025 | National League | Zurich | 3:0 | Davos |
| 5 April 2025 | National League | Davos | 3:1 | Zurich |
| 3 April 2025 | National League | Zurich | 5:1 | Davos |
| 1 April 2025 | National League | Davos | 4:3 | Zurich |
| 29 March 2025 | National League | Zurich | 6:1 | Davos |
Wins include overtime and shootouts.