EHC Kloten vs Zurich: head-to-head
18 meetings: EHC Kloten 6 wins, Zurich 12.
Summary
EHC Kloten winsZurich wins
- Goals per game4.732–53 in total
- Went to OT or shootout11%2 of 18
- Home side won78%14 of 18
Next meeting
All meetings · last 15
| Date | Competition | Home | Score | Away |
|---|---|---|---|---|
| 26 September 2026 | National League | Zurich | 3:2 | EHC Kloten |
| 27 January 2026 | National League | EHC Kloten | 2:4 | Zurich |
| 11 January 2026 | National League | Zurich | 1:0 | EHC Kloten |
| 25 October 2025 | National League | EHC Kloten | 1:4 | Zurich |
| 30 September 2025 | National League | Zurich | 2:0 | EHC Kloten |
| 21 March 2025 | National League | Zurich | 5:2 | EHC Kloten |
| 19 March 2025 | National League | EHC Kloten | 2:1 | Zurich |
| 17 March 2025 | National League | Zurich | 1:0 | EHC Kloten |
| 15 March 2025 | National League | EHC Kloten | 0:5 | Zurich |
| 13 March 2025 | National League | Zurich | 5:1 | EHC Kloten |
| 1 March 2025 | National League | Zurich | 4:2 | EHC Kloten |
| 7 January 2025 | National League | EHC Kloten | 5:4 SO | Zurich |
| 29 November 2024 | National League | Zurich | 3:1 | EHC Kloten |
| 18 October 2024 | National League | EHC Kloten | 3:2 SO | Zurich |
| 21 January 2024 | National League | EHC Kloten | 3:1 | Zurich |
Wins include overtime and shootouts.