Panathinaikos vs Olimpia Milano: head-to-head
14 meetings: Panathinaikos 6 wins, Olimpia Milano 8.
Summary
Panathinaikos winsOlimpia Milano wins
- Goals per game159.81122–1115 in total
- Home side won64%9 of 14
Next meeting
All meetings
| Date | Competition | Home | Score | Away |
|---|---|---|---|---|
| 6 January 2026 | EuroLeague | Panathinaikos | 74:87 | Olimpia Milano |
| 11 December 2025 | EuroLeague | Olimpia Milano | 96:89 | Panathinaikos |
| 30 January 2025 | EuroLeague | Olimpia Milano | 87:75 | Panathinaikos |
| 17 December 2024 | EuroLeague | Panathinaikos | 103:74 | Olimpia Milano |
| 31 January 2024 | EuroLeague | Panathinaikos | 79:62 | Olimpia Milano |
| 22 December 2023 | EuroLeague | Olimpia Milano | 68:76 | Panathinaikos |
| 23 February 2023 | EuroLeague | Olimpia Milano | 78:76 | Panathinaikos |
| 8 December 2022 | EuroLeague | Panathinaikos | 90:77 OT | Olimpia Milano |
| 4 March 2022 | EuroLeague | Panathinaikos | 75:76 | Olimpia Milano |
| 14 December 2021 | EuroLeague | Olimpia Milano | 75:54 | Panathinaikos |
| 1 April 2021 | EuroLeague | Panathinaikos | 86:83 OT | Olimpia Milano |
| 3 December 2020 | EuroLeague | Olimpia Milano | 77:80 | Panathinaikos |
| 9 January 2020 | EuroLeague | Olimpia Milano | 96:87 | Panathinaikos |
| 17 October 2019 | EuroLeague | Panathinaikos | 78:79 | Olimpia Milano |
Wins include overtime and shootouts.