Ajoie vs Zug: head-to-head
12 meetings: Ajoie 4 wins, Zug 8.
Summary
Ajoie winsZug wins
- Goals per game5.622–45 in total
- Went to OT or shootout8%1 of 12
- Home side won50%6 of 12
Next meeting
All meetings
| Date | Competition | Home | Score | Away |
|---|---|---|---|---|
| 16 January 2026 | National League | Zug | 2:4 | Ajoie |
| 29 November 2025 | National League | Ajoie | 3:2 SO | Zug |
| 23 October 2025 | National League | Zug | 8:3 | Ajoie |
| 4 October 2025 | National League | Ajoie | 1:3 | Zug |
| 1 February 2025 | National League | Ajoie | 2:1 | Zug |
| 21 December 2024 | National League | Zug | 4:0 | Ajoie |
| 16 October 2024 | National League | Zug | 7:1 | Ajoie |
| 27 September 2024 | National League | Ajoie | 1:3 | Zug |
| 20 January 2024 | National League | Ajoie | 1:3 | Zug |
| 19 January 2024 | National League | Zug | 1:2 | Ajoie |
| 25 November 2023 | National League | Ajoie | 2:4 | Zug |
| 14 October 2023 | National League | Zug | 7:2 | Ajoie |
Wins include overtime and shootouts.