Accounts and Premium are not available in your country; every forecast is open. New forecasts every day — in our Telegram channel.
Uruguayan Primera Division: power rankings
Season 2026 · updated 4 November 2026
The strongest side by the model is Club Atletico Peñarol: +0.53 goals per game against an average opponent.
- Best attackMontevideo City Torque1.47 goals per game
- Best defenceClub Atletico Peñarol0.75 conceded per game
Ranking
Rating — goal difference per game against an average opponent at a neutral venue. ▲▼ — places gained or lost in a week.
| # | Team | Rating | Att. | Def. | Table | Form | Next |
|---|---|---|---|---|---|---|---|
| 1 | Club Atletico Peñarol | +0.53 | 1.29 | 0.75 | — | — | — |
| 2 | Deportivo Maldonado | +0.51 | 1.34 | 0.83 | — | — | — |
| 3 | Montevideo City Torque | +0.41 | 1.47 | 1.06 | — | — | — |
| 4 | Liverpool FC | +0.37 | 1.18 | 0.82 | — | — | — |
| 5 | Racing | +0.30 | 1.14 | 0.83 | — | — | — |
| 6 | Nacional (URU) | +0.27 | 1.34 | 1.07 | — | — | — |
| 7 | Albion | +0.08 | 1.19 | 1.11 | — | — | — |
| 8 | Montevideo Wanderers | −0.02 | 1.07 | 1.10 | — | — | — |
| 9 | Juventud de las Piedras | −0.10 | 0.96 | 1.06 | — | — | — |
| 10 | Cerro Largo | −0.17 | 0.86 | 1.04 | — | — | — |
| 11 | Defensor Sporting | −0.19 | 0.91 | 1.10 | — | — | — |
| 12 | Boston River | −0.29 | 0.90 | 1.18 | — | — | — |
| 13 | Central Español | −0.29 | 0.92 | 1.21 | — | — | — |
| 14 | Danubio | −0.34 | 0.77 | 1.10 | — | — | — |
| 15 | Club Atlético Progreso | −0.38 | 0.82 | 1.20 | — | — | — |
| 16 | Cerro | −0.55 | 0.79 | 1.33 | — | — | — |
How it is calculated
Only this season counts. The model rates every team’s attack and defence from this season’s matches — by expected goals (xG, the quality of chances) and actual goals, 60 to 40 — taking into account how strong the opponents were. The rating is the goal difference per game it expects against an average team of the league at a neutral venue. Every team starts with three games of league-average form, so a couple of lucky results early on do not make a leader.